Looking for a product configuration for your cinema?Please use our Configurator tool below to find the best fit for your venue, based on your room size.
This page contains full-res data tables.For full functionality please visit the desktop version.
Up to 125 seats configuration2 Way, Passive Dolby 7.1 | |||||||||||
Screen / Subs | Surrounds | Amplifiers | |||||||||
Right | LW 1115 |
|
| ||||||||
Center | LW 1115 |
| |||||||||
Subwoofer | LW 6118 |
| |||||||||
Left | LW 1115 |
| |||||||||
Up to 250 seats configuration2 Way, Passive Dolby 7.1 | |||||||||||||
Screen / Subs | Surrounds | Amplifiers | |||||||||||
Right | LW 2215 or LW 3215 |
|
| ||||||||||
Center | LW 2215 or LW 3215 |
| |||||||||||
Subwoofer | LW 6118 |
| |||||||||||
Left | LW 2215 or LW 3215 |
| |||||||||||
Up to 350 seats configuration3 Way for Bi-amp Dolby 7.1 | |||||||||||||
Screen / Subs | Surrounds | Amplifiers | |||||||||||
Right | LW 8002-BI |
|
| ||||||||||
Center | LW 8002-BI |
| |||||||||||
Subwoofer | LW 6218 |
| |||||||||||
Left | LW 8002-BI |
| |||||||||||
Up to 500 seats configuration3 Way for Bi-amp Dolby 7.1 | ||||||||||||||||
Screen / Subs | Surrounds | Amplifiers | ||||||||||||||
Right LW 8004-BI |
|
| ||||||||||||||
Center LW 8004-BI |
| |||||||||||||||
Left 2 units LW 6218 |
| |||||||||||||||
Left LW 8004-BI |
| |||||||||||||||
More than 500 seats configuration3 Way for Bi-amp Dolby 7.1 | |||||||||||||||
Screen / Subs | Surrounds | Amplifiers | |||||||||||||
Right LW 8006-BI |
|
| |||||||||||||
Center LW 8006-BI |
| ||||||||||||||
Left 4 units LW 6121 V2 |
| ||||||||||||||
Left LW 8006-BI |
| ||||||||||||||