Aurea Kino4 DSP 2K5
POWER TABLE | |
Number of channels | 4 |
Total output power | 2500 W |
Output Power* (All ch driven / single ch) | |
2 ohm | 4x 312 / 1x 312 W |
2.67 ohm | 4x 430 / 1x 430 W |
4 ohm | 4x 625 / 1x 625 W |
8 ohm | 4x 625 / 1x 1250 W |
4 ohm Bridged | 2x 625 W |
8 ohm Bridged | 2x 1250 W |
Hi-Z 100V | 4x 625 / 1x 1250 W |
Hi-Z 70V | 4x 625 / 1x 900 W |
Max output voltage | 150 Vpeak |
Max output current | 18 Apeak |
Total Harmonic Distortion | <0.05% |
Crosstalk (20Hz-1kHz), typical | >70dB |
Voltage Gain | 26dB to 44dB |
Signal to noise Ratio | 111dB |
Required AC Mains | |
Operating Voltage (50Hz-60Hz) | 90V-265V AC |
1/8 Rated Power (@230V, 4ohm) | 2.1 A |
Dimensions W x H x D | 483x89x330 mm – 19″x3.5″x13″ |
Weight Net | 7 Kg / 15.4 Lb |
A new generation with DSP and a very high capacity of instant power and high efficiency audio modules in class D with an excellent quality of sound.
State-of-the-art amplification technology applied in the most efficient and eco-friendly possible way. These are the basis on which this new series was developed, which is capable of offering the most optimal solution to the very exigent fixed-installations market.